Stocks positioned to benefit from an Iran / Strait-of-Hormuz supply shock — oil & gas, oil services, defense & aerospace, tankers & shipping, uranium & energy security, and safe-haven — each validated by price momentum and real crisis-news exposure.
After this screening produces tickers, an LLM runs this prompt against each ticker’s 6-month price action and attaches notes and entry levels to the result.
You are analysing a candidate from the Hormuz Winners screen — US-listed names positioned to BENEFIT from an Iran / Strait-of-Hormuz supply shock (buckets: oil & gas, oil services, defense & aerospace, tankers & shipping, uranium & energy security, safe haven). For this stock: 1) In 2–3 sentences, explain the SPECIFIC mechanism by which an escalation helps it (tie to its bucket and to this week's news — Hormuz disruption, higher crude, tanker rates, defense spend). 2) Judge whether price action already CONFIRMS the thesis: momentum, proximity to 52-week highs, volume/accumulation, and its relative-strength rank within the basket. 3) Give a plain risk/reward read and a conviction level (high / medium / low). Be specific and honest: flag names where the move already looks extended or the thesis is largely priced in, and say so plainly. No hype; this is for experienced swing traders.
| Symbol | Sector | Sub Sector | RS Rank | Passed | Price Over SMA150And200 | SMA50Above SMA150And200 | SMA200Slope | Price Within25Percent52Week High | RSOver70 | Within Buy Range | Adr Pct | Vol Ratio Today | Benefiting | Extended | Group | In News | AI Analysis | News Mentions | News Sentiment | Passed Momentum | Price Over SMA50 | Thesis |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INSW | Energy / Defense | Tankers & shipping | 99 | 5 | 0.84 | Tankers & shipping | watchlistLong @ 83.80· TP 92.50· SL 77.50 Strong relative strength in tankers; awaiting a shallow pullback to SMA20/50 for entry. | 0 | — | Hormuz disruption spikes tanker rates and reroutes flows. | ||||||||||||
| FRO | Energy / Defense | Tankers & shipping | 95 | 4.88 | 0.88 | Tankers & shipping | watchlistLong @ 43.10· TP 48· SL 36.50 Strong bullish trend with high RS; awaiting a clear pivot or pullback to SMA20. | 0 | — | Hormuz disruption spikes tanker rates and reroutes flows. | ||||||||||||
| NAT | Energy / Defense | Tankers & shipping | 95 | 5.24 | 0.73 | Tankers & shipping | watchlistLong @ 6.71· TP 8· SL 5.65 Strong bullish stack and high RS, but awaiting a clear breakout above recent swing high. | 0 | — | Hormuz disruption spikes tanker rates and reroutes flows. | ||||||||||||
| STNG | Energy / Defense | Tankers & shipping | 90 | 3.82 | 0.58 | Tankers & shipping | watchlistLong @ 78.50· TP 87· SL 72 Strong RS and sector tailwinds, but currently consolidating below SMA50. | 0 | — | Hormuz disruption spikes tanker rates and reroutes flows. | ||||||||||||
| ASC | Energy / Defense | Tankers & shipping | 90 | 5.01 | 0.61 | Tankers & shipping | watchlistLong @ 17.10· TP 20· SL 15.50 Constructive tanker play; price consolidating above SMA200 awaiting catalyst. | 0 | — | Hormuz disruption spikes tanker rates and reroutes flows. | ||||||||||||
| FTI | Energy / Defense | Oil services | 86 | 2.89 | 0.49 | Oil services | watchlistLong @ 68.50· TP 77.50· SL 64 Strong relative strength and uptrend, but currently extended from SMA20 support. | 0 | — | Higher prices pull forward drilling and completion activity. | ||||||||||||
| DHT | Energy / Defense | Tankers & shipping | 84 | 4.77 | 1.02 | Tankers & shipping | watchlistLong @ 17.72· TP 20.55· SL 16.50 Strong bullish trend alignment; awaiting pullback or breakout of recent peak. | 0 | — | Hormuz disruption spikes tanker rates and reroutes flows. | ||||||||||||
| FANG | Energy / Defense | Oil & gas | 81 | 2.52 | 0.80 | Oil & gas | watchlistLong @ 193· TP 210· SL 179 Thesis intact but price action is currently in a corrective phase below SMA50. | 0 | — | Crude spikes on a Hormuz supply shock — producers' cash flow re-rates. | ||||||||||||
| CTRA | Energy / Defense | Oil & gas | 79 | 2.73 | 0 | Oil & gas | watchlistLong @ 33.20· TP 36.80· SL 30.80 Correct sector play but currently experiencing a price pullback toward the SMA 50. | 0 | — | Crude spikes on a Hormuz supply shock — producers' cash flow re-rates. | ||||||||||||
| TNK | Energy / Defense | Tankers & shipping | 76 | 4.26 | 0.68 | Tankers & shipping | watchlistLong @ 74.11· TP 83.99· SL 65.88 Constructive base forming; waiting for break of SMA50 to confirm momentum. | 0 | — | Hormuz disruption spikes tanker rates and reroutes flows. |
Showing 10 of 39
Hormuz Winners 39 names tracked · 8 in a momentum uptrend · 7 in the crisis news • KTOS — Defense & aerospace · RS 4 • AVAV — Defense & aerospace · RS 6 📰 • HII — Defense & aerospace · RS 9 • AEM — Safe haven · RS 11 • NOC — Defense & aerospace · RS 14 • LEU — Uranium & energy security · RS 16 • LHX — Defense & aerospace · RS 19 📰 • CCJ — Uranium & energy security · RS 22 📰 • UEC — Uranium & energy security · RS 22 • TDG — Defense & aerospace · RS 26 • LMT — Defense & aerospace · RS 29 📰 • GLD — Safe haven · RS 31 • NEM — Safe haven · RS 34 • COP — Oil & gas · RS 36 • SLB — Oil services · RS 39 • RTX — Defense & aerospace · RS 41 • CVX — Oil & gas · RS 44 📰 • BKR — Oil services · RS 46 • ITA — ETF proxy · RS 49 • HAL — Oil services · RS 51 📰 • XOM — Oil & gas · RS 54 📰 • DVN — Oil & gas · RS 56 • OXY — Oil & gas · RS 59 • OIH — ETF proxy · RS 61 • HES — Oil & gas · RS 64 …and 14 more
Fetch the latest results as JSON:
curl https://newsimpactscreener.com/api/market-screenings/hormuz-winners
Response includes the screening metadata, the latest run timestamp, and the per-ticker rows.