Where the "smart money" is trading. Aggregates recently disclosed SEC Form 4 insider trades (executives & directors) and STOCK Act disclosures from the Senate & House, then ranks tickers by how significant the activity is — distinct buyers (a 3+ buyer cluster is the headline signal), dollar size, and recency. Shows net buy/sell tilt with C-level, director and Congress flags. Open-market trades only (option exercises, grants and gifts are filtered out).
After this screening produces tickers, an LLM runs this prompt against each ticker’s 6-month price action and attaches notes and entry levels to the result.
This ticker came from the "Insider & Congress Activity" screen: it has recently disclosed open-market trades by company insiders (executives/directors) and/or members of Congress. Treat that as the thesis and use the price snapshot to test it. Judge whether the technicals confirm the smart-money signal: - pipeline: buying interest + a clean, actionable setup — uptrend or tight base near support, holding key moving averages, not extended. - watchlist: constructive but unconfirmed — still basing, below key MAs, or awaiting a trigger. - active: mixed or unclear — note it, no action. - dismissed: broken chart / clear downtrend, or activity that reads as routine selling with no setup. comment (<=140 chars): the net tilt you'd act on and the key level. analysis_markdown: 2-4 sentences linking the insider/Congress angle to the chart, and the price level that confirms or invalidates.
| Symbol | Sector | C Level Buy | Cluster Buy | Congress Buys | Congress Sells | Director Buy | Distinct Buyers | Distinct Sellers | Gross Usd | Has Congress | Insider Buys | Insider Sells | Last Disclosed | AI Analysis | Net Tilt | Net Usd | Top Buyer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MBBC | Financial Services | 0 | 0 | 4 | 0 | 105,104 | 24 | 0 | 2026-06-11 | pipelineLong @ 14.75· TP 15.75· SL 13.50 Bullish insider cluster alignment; price holding key SMAs and basing near 14.40. | BUY | 105,104 | Spatz Nora | ||||
| MTDR | Energy | 0 | 0 | 3 | 0 | 152,856 | 3 | 0 | 2026-06-11 | watchlistLong @ 56· TP 66.84· SL 49.30 Insider buying aligns with long-term trend, but price is currently below short-term SMAs; awaiting 56.00 break. | BUY | 152,856 | Foran Joseph Wm | ||||
| GUTS | Healthcare | 0 | 0 | 3 | 0 | 94,110 | 3 | 0 | 2026-06-11 | pipelineLong @ 0.92· TP 1.10· SL 0.79 Insider buying aligns with a bullish breakout above SMA 20/50; entry on break of $0.92. | BUY | 94,110 | BRADLEY WILLIAM | ||||
| AAPL | Technology | 3 | 3 | 3 | 1 | 72,503 | 0 | 0 | 2026-06-04 | watchlistLong @ 285.50· TP 312· SL 276 Smart money tilt is BUY, but price is currently pulling back to the 50-SMA support at $285.50. | BUY | 24,500 | Tim Walberg | ||||
| SMMT | Healthcare | 0 | 0 | 2 | 0 | 99,974,400 | 2 | 0 | 2026-06-12 | watchlistLong @ 15.70· TP 18.20· SL 12.50 Strong insider buying tilt, but price is currently below key SMAs and basing near lows. | BUY | 99,974,400 | Zanganeh Mahkam | ||||
| MSFT | Technology | 2 | 1 | 2 | 2 | 2,164,126 | 0 | 1 | 2026-06-10 | dismissed Net smart-money tilt is SELL and price is in a clear downtrend below all key SMAs. | SELL | -1,398,124 | Josh Gottheimer | ||||
| T | Communication Services | 3 | 2 | 2 | 2 | 156,002 | 0 | 0 | 2026-06-08 | watchlistLong @ 24.10· TP 26.20· SL 22.30 Insider/Congress buying against a bearish trend; awaiting a base at $23.00 to confirm reversal. | BUY | 75,000 | Tim Moore | ||||
| KRNY | Financial Services | 0 | 0 | 2 | 0 | 71,340 | 2 | 0 | 2026-06-12 | pipelineLong @ 8.80· TP 10· SL 8.10 Bullish insider tilt confirmed by ascending SMAs and recent breakout to $8.79. | BUY | 71,340 | Fields Curtland E | ||||
| HRZN | Financial Services | 0 | 0 | 2 | 0 | 69,859 | 2 | 0 | 2026-06-11 | watchlistLong @ 4.66· TP 5.70· SL 3.95 Insider buying aligns with a base at $4.00; awaiting a break above $4.65 to confirm bullish reversal. | BUY | 69,859 | O'Connor Kimberley Ann | ||||
| AMD | Technology | 6 | 0 | 2 | 0 | 48,003 | 0 | 0 | 2026-06-09 | pipelineLong @ 482· TP 546· SL 450 Bullish congress tilt aligned with strong uptrend; looking for entry on pullback to 20-SMA. | BUY | 48,003 | Gilbert Cisneros |
Showing 10 of 300
Insider & Congress Activity 300 tickers with recent disclosed trades · 4 buying clusters • MBBC — BUY · 4 buyers 🟢 • MTDR — BUY · 3 buyers 🟢 • GUTS — BUY · 3 buyers 🟢 • AAPL — BUY · 3 buyers · 🏛 🟢 • SMMT — BUY · 2 buyers • MSFT — SELL · 2 buyers · 🏛 • T — BUY · 2 buyers · 🏛 • KRNY — BUY · 2 buyers • HRZN — BUY · 2 buyers • AMD — BUY · 2 buyers · 🏛 • SPG — BUY · 2 buyers · 🏛 • BGDE — BUY · 2 buyers • FN — BUY · 2 buyers · 🏛 • JPM — BUY · 2 buyers · 🏛 • FRST — BUY · 2 buyers • DDOG — SELL · 1 buyer · 🏛 • FBIN — MIXED · 1 buyer · 🏛 • STI — SELL · 1 buyer • ARTV — BUY · 1 buyer • CZR — SELL · 1 buyer • STEP — BUY · 1 buyer • CRWD — SELL · 1 buyer · 🏛 • LLY — MIXED · 1 buyer · 🏛 • AII — BUY · 1 buyer • BKKT — BUY · 1 buyer …and 275 more
Fetch the latest results as JSON:
curl https://newsimpactscreener.com/api/market-screenings/insider-congress
Response includes the screening metadata, the latest run timestamp, and the per-ticker rows.