The ~30 S&P 500 companies that pass every Buffett-style quality gate: 10y avg ROE ≥ 15%, ROIC ≥ 12%, free cash flow positive in 8+ of last 10 years, FCF/Net-Income ≥ 0.8, net-debt/EBITDA ≤ 1.5, no dilution over 5y, 10y EPS CAGR ≥ 7%. Excludes financials, REITs, and utilities (different accounting). Updates quarterly after each earnings season.
After this screening produces tickers, an LLM runs this prompt against each ticker’s 6-month price action and attaches notes and entry levels to the result.
You are doing a Buffett-style overlay on a stock that already passed every NIS Fundamentals quality gate (10y ROE ≥ 15%, ROIC ≥ 12%, FCF positive, low debt, no dilution, EPS growth ≥ 7%). USE THESE INPUTS: - Snapshot.screen_data has the exact fundamentals we filtered on (roe_10y_avg_pct, roic_10y_avg_pct, fcf_to_ni_10y, net_debt_to_ebitda, shares_5y_change_pct, eps_10y_cagr_pct, sector). Quote these numbers — never invent. - Snapshot's last_close is the current price. RETURN JSON ONLY — all 3 string fields are REQUIRED, never empty: { "status": "pipeline" | "watchlist" | "active" | "dismissed", "comment": "<one-line thesis, ≤200 chars>", "analysis_markdown": "**Moat:** <type + 1 sentence>\n\n**Management:** <grade A-F + 1 sentence on capital allocation>\n\n**Valuation:** <DCF low/mid/high vs last_close; cite screen_data EPS CAGR and FCF/NI>\n\n**Verdict:** <1 sentence>", "entry": null } STATUS RUBRIC: - pipeline = wide moat AND mgmt A/B AND ≥15% discount to your DCF mid - watchlist = wide moat AND mgmt A/B AND <15% discount (quality, but pricey) - active = narrow moat OR mgmt C (decent, not best-of-breed) - dismissed = moat erosion / mgmt red flag / fundamentals unlikely to repeat analysis_markdown MUST contain all 4 bolded sections above, in that order, with real content for each. If you have nothing to say in a section, write "Insufficient information." — but never omit the section or leave the field empty. entry: set to null unless you can name a specific long-term accumulation level (e.g. retest of 200-SMA, base breakout retest). Format if present: { "direction": "long", "price": <num>, "stop_loss": <num>, "take_profit": <num> }.
| Symbol | Sector | Sub Sector | Eps 10y Cagr Pct | Fcf Positive Years | Fcf To Ni 10y | Llm Analysis | Net Debt To Ebitda | Passes Nis Quality | Roe 10y Avg Pct | Roic 10y Avg Pct | Shares 5y Change Pct | Years Of Data |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAPL | Technology | Consumer Electronics | 15.80 | 10 | 1.06 | [object Object] | 0.53 | 109.60 | 32.40 | -12 | 10 | |
| NTAP | Technology | Computer Hardware | 14.10 | 10 | 1.30 | [object Object] | 0.44 | 100.40 | 12.70 | -12.70 | 10 | |
| KLAC | Technology | Semiconductors | 22 | 10 | 0.99 | [object Object] | 0.75 | 89.50 | 26.20 | -14.60 | 10 | |
| POOL | Industrials | Industrial - Distribution | 12 | 10 | 0.86 | [object Object] | 0.39 | 61.40 | 23.20 | -10.60 | 10 | |
| ADP | Industrials | Staffing & Employment Services | 12 | 10 | 1.03 | [object Object] | 0.92 | 59.20 | 28.60 | -5.50 | 10 | |
| TPL | Energy | Oil & Gas Exploration & Production | 27.30 | 10 | 0.98 | [object Object] | -0.17 | 57 | 48.80 | -1.10 | 10 | |
| TJX | Consumer Cyclical | Apparel - Retail | 12.50 | 10 | 0.95 | [object Object] | 0.85 | 50.20 | 21.50 | -8.20 | 10 | |
| GWW | Industrials | Industrial - Distribution | 17.50 | 10 | 0.85 | [object Object] | 0.93 | 46.90 | 22.60 | -9.70 | 10 | |
| LRCX | Technology | Semiconductors | 19.80 | 10 | 0.94 | [object Object] | -0.26 | 45.80 | 25.30 | -12.40 | 10 | |
| NVDA | Technology | Semiconductors | 58.80 | 10 | 0.84 | [object Object] | 0.01 | 45.60 | 34.10 | -3.70 | 10 |
Showing 10 of 30
NIS Fundamentals 30 S&P 500 names pass Buffett-quality gates (of 370 screened) • AAPL — Technology · 10y ROE 110% • NTAP — Technology · 10y ROE 100% • KLAC — Technology · 10y ROE 90% • POOL — Industrials · 10y ROE 61% • ADP — Industrials · 10y ROE 59% • TPL — Energy · 10y ROE 57% • TJX — Consumer Cyclical · 10y ROE 50% • GWW — Industrials · 10y ROE 47% • LRCX — Technology · 10y ROE 46% • NVDA — Technology · 10y ROE 46% • WSM — Consumer Cyclical · 10y ROE 43% • PAYX — Industrials · 10y ROE 42% • ULTA — Consumer Cyclical · 10y ROE 41% • AMAT — Technology · 10y ROE 39% • NVR — Consumer Cyclical · 10y ROE 38% • ROST — Consumer Cyclical · 10y ROE 37% • INTU — Technology · 10y ROE 37% • MSFT — Technology · 10y ROE 34% • ACN — Technology · 10y ROE 33% • ADBE — Technology · 10y ROE 33% • CTAS — Industrials · 10y ROE 32% • EXPD — Industrials · 10y ROE 32% • ROL — Consumer Cyclical · 10y ROE 32% • FAST — Industrials · 10y ROE 31% • LULU — Consumer Cyclical · 10y ROE 30% …and 5 more
Fetch the latest results as JSON:
curl https://newsimpactscreener.com/api/market-screenings/nis-fundamentals
Response includes the screening metadata, the latest run timestamp, and the per-ticker rows.