NASDAQ
7.99USD
-0.06 (-0.75%)
Dots are scored news catalysts — size = impact, color = sentiment. Tap one to read it.
Market cap
896.4M
P/E
—
EPS
—
Beta
0.98
52W range
3.71-8.755
Day range
7.73–8.02
Open
7.97
Prev close
8.05
Volume
519.6K
Avg volume
846.1K
Dividend
0.12
IPO
2019-07-23
https://www.zacks.com/stock/news/2963829/arko-corp-arko-dips-more-than-broader-market-what-you-should-know?cid=CS-STOCKNEWSAPI-FT-tale_of_the_tape|yseop_template_6v1-2963829 · 7/29/2026-0.40
https://www.zacks.com/stock/news/2951252/arko-corp-arko-stock-falls-amid-market-uptick-what-investors-need-to-know?cid=CS-STOCKNEWSAPI-FT-tale_of_the_tape|yseop_template_6v1-2951252 · 7/9/2026+0.40
https://www.zacks.com/stock/news/2946967/consumer-confidence-improves-but-economic-woes-continue-4-safe-picks?cid=CS-STOCKNEWSAPI-FT-analyst_blog|investment_ideas-2946967 · 7/2/2026+1.00
https://www.zacks.com/stock/news/2945140/here-s-why-momentum-in-arko-arko-should-keep-going?cid=CS-STOCKNEWSAPI-FT-tale_of_the_tape|recent_price_strength_screen-2945140 · 6/30/2026+1.00
https://seekingalpha.com/article/4917894-arko-petroleum-a-promise-of-double-digit-yield-from-fuel-distribution · 6/26/2026+0.00
https://www.zacks.com/commentary/2941142/best-income-stocks-to-buy-for-june-23rd?cid=CS-STOCKNEWSAPI-FT-zacks_1_rank_additions|income_additions-2941142 · 6/23/2026+1.00
https://www.zacks.com/stock/news/2937573/arko-corp-arko-stock-falls-amid-market-uptick-what-investors-need-to-know?cid=CS-STOCKNEWSAPI-FT-tale_of_the_tape|yseop_template_6v1-2937573 · 6/15/2026+0.50
https://www.zacks.com/stock/news/2926032/is-arko-arko-a-great-value-stock-right-now?cid=CS-STOCKNEWSAPI-FT-tale_of_the_tape|yseop_template_2-2926032 · 5/25/2026+1.00
https://www.zacks.com/commentary/2924437/best-income-stocks-to-buy-for-may-21st?cid=CS-STOCKNEWSAPI-FT-zacks_1_rank_additions|income_additions-2924437 · 5/21/2026+1.00
https://www.zacks.com/stock/news/2921563/3-top-breakout-stocks-up-20-with-more-room-to-run?cid=CS-STOCKNEWSAPI-FT-analyst_blog|rw-2921563 · 5/14/2026+0.60
https://www.zacks.com/stock/news/2920294/buy-these-4-stocks-with-robust-net-profit-margins-to-boost-returns?cid=CS-STOCKNEWSAPI-FT-analyst_blog|rw-2920294 · 5/13/2026+0.80
https://www.zacks.com/stock/news/2896886/arko-corp-arko-stock-falls-amid-market-uptick-what-investors-need-to-know · 4/8/2026-0.50
Arko Corp. is a prominent operator of convenience stores across the United States. Its diverse operations are structured into three primary segments: Retail, Wholesale, and GPM Petroleum. The Retail division focuses on direct sales, providing fuel and a variety of merchandise directly to everyday consumers. Meanwhile, its Wholesale segment distributes fuel to partner dealers and consignment agents. The GPM Petroleum division supplies gasoline to independent operators, as well as large-volume bulk and spot purchasers. The company commands a significant presence with an extensive network of approximately 3,000 locations nationwide. This footprint includes roughly 1,400 company-owned and operated stores, alongside approximately 1,650 dealer-managed sites. Arko Corp. maintains its corporate headquarters in Richmond, Virginia.
Free · No account
Get a free daily PDF briefing — the last 24 hours of news, with summaries and the market-impact score for each story, delivered an hour before the open.
We’ll watch
Pre-filled from this story — remove any you don’t want. Add more tickers & tags or fine-tune your watchlist anytime — every email has an edit link, no account needed.
Free forever · one email a day, max · unsubscribe in one click.How it works