NYSE
16.31USD
-0.29 (-1.75%)
Dots are scored news catalysts — size = impact, color = sentiment. Tap one to read it.
Market cap
33.5B
P/E
—
EPS
—
Beta
-0.05
52W range
8.39-17.75
Day range
16.05–16.47
Open
16.14
Prev close
16.60
Volume
2.8M
Avg volume
2.9M
Dividend
0.65
IPO
2008-09-18
https://seekingalpha.com/article/4930152-ecopetrol-s-a-ec-q2-2026-earnings-call-transcript · 8/5/2026+0.00
https://www.zacks.com/stock/news/2959736/ecopetrol-ec-suffers-a-larger-drop-than-the-general-market-key-insights?cid=CS-STOCKNEWSAPI-FT-tale_of_the_tape|yseop_template_6v1-2959736 · 7/23/2026+0.40
https://www.prnewswire.com/news-releases/ecopetrol-resumes-the-tender-offer-in-brazil-to-complete-the-acquisition-of-a-controlling-equity-stake-in-brava-energia-sa-302830152.html · 7/21/2026+0.40
https://www.zacks.com/stock/news/2955579/do-options-traders-know-something-about-ecopetrol-stock-we-don-t?cid=CS-STOCKNEWSAPI-FT-tale_of_the_tape|options-2955579 · 7/17/2026-0.30
https://www.zacks.com/stock/news/2954352/ecopetrol-ec-stock-dips-while-market-gains-key-facts?cid=CS-STOCKNEWSAPI-FT-tale_of_the_tape|yseop_template_6v1-2954352 · 7/15/2026+0.40
https://www.zacks.com/stock/news/2951241/ecopetrol-ec-laps-the-stock-market-here-s-why?cid=CS-STOCKNEWSAPI-FT-tale_of_the_tape|yseop_template_6v1-2951241 · 7/9/2026+0.40
https://www.zacks.com/stock/news/2945767/ecopetrol-ec-stock-drops-despite-market-gains-important-facts-to-note?cid=CS-STOCKNEWSAPI-FT-tale_of_the_tape|yseop_template_6v1-2945767 · 6/30/2026-0.20
https://www.zacks.com/stock/news/2942460/ecopetrol-ec-dips-more-than-broader-market-what-you-should-know?cid=CS-STOCKNEWSAPI-FT-tale_of_the_tape|yseop_template_6v1-2942460 · 6/24/2026-0.20
https://www.zacks.com/stock/news/2936858/ecopetrol-ec-outperforms-broader-market-what-you-need-to-know?cid=CS-STOCKNEWSAPI-FT-tale_of_the_tape|yseop_template_6v1-2936858 · 6/12/2026+0.80
https://www.zacks.com/stock/news/2928660/ecopetrol-ec-stock-declines-while-market-improves-some-information-for-investors?cid=CS-STOCKNEWSAPI-FT-tale_of_the_tape|yseop_template_6v1-2928660 · 5/28/2026+0.80
https://www.zacks.com/stock/news/2925133/ecopetrol-ec-rises-higher-than-market-key-facts?cid=CS-STOCKNEWSAPI-FT-tale_of_the_tape|yseop_template_6v1-2925133 · 5/21/2026+0.80
https://www.zacks.com/stock/news/2921628/ecopetrol-ec-surpasses-market-returns-some-facts-worth-knowing?cid=CS-STOCKNEWSAPI-FT-tale_of_the_tape|yseop_template_6v1-2921628 · 5/14/2026+0.90
Ecopetrol SA engages in the exploration, development, and production of crude oil and natural gas. It operates through the following segments: Exploration and Production, Transportation and Logistics, and Refining and Petrochemicals. The Exploration and Production segment deals with oil and gas exploration and production activities. The Transportation and Logistics segment comprises of pipelines and other transportation activities. The Refining and Petrochemicals segment involves in refining activities and its products include motor fuels, fuel oils, and petrochemicals. The company was founded in 1948 and is headquartered in Bogota, Colombia.
Free · No account
Get a free daily PDF briefing — the last 24 hours of news, with summaries and the market-impact score for each story, delivered an hour before the open.
We’ll watch
Pre-filled from this story — remove any you don’t want. Add more tickers & tags or fine-tune your watchlist anytime — every email has an edit link, no account needed.
Free forever · one email a day, max · unsubscribe in one click.How it works