NASDAQ
11.38USD
-0.05 (-0.48%)
Dots are scored news catalysts — size = impact, color = sentiment. Tap one to read it.
Market cap
2.8B
P/E
—
EPS
—
Beta
1.60
52W range
9.45-19.95
Day range
10.97–11.39
Open
11.32
Prev close
11.43
Volume
3.7M
Avg volume
5M
Dividend
2.53
IPO
2018-10-25
https://www.zacks.com/stock/news/2963808/stoneco-ltd-stne-falls-more-steeply-than-broader-market-what-investors-need-to-know?cid=CS-STOCKNEWSAPI-FT-tale_of_the_tape|yseop_template_6-2963808 · 7/29/2026-0.40
https://www.zacks.com/stock/news/2961529/stoneco-ltd-stne-beats-stock-market-upswing-what-investors-need-to-know?cid=CS-STOCKNEWSAPI-FT-tale_of_the_tape|yseop_template_6v1-2961529 · 7/27/2026-0.20
https://www.zacks.com/stock/news/2957664/stoneco-ltd-stne-surpasses-market-returns-some-facts-worth-knowing?cid=CS-STOCKNEWSAPI-FT-tale_of_the_tape|yseop_template_6v1-2957664 · 7/21/2026+0.30
https://www.zacks.com/stock/news/2954289/block-rises-26-6-year-to-date-should-you-still-buy-the-stock?cid=CS-STOCKNEWSAPI-FT-analyst_blog|most_popular_stocks-2954289 · 7/15/2026-0.60
https://www.zacks.com/stock/news/2953531/stoneco-ltd-stne-outperforms-broader-market-what-you-need-to-know?cid=CS-STOCKNEWSAPI-FT-tale_of_the_tape|yseop_template_6v1-2953531 · 7/14/2026+0.80
https://www.zacks.com/stock/news/2950543/why-stoneco-ltd-stne-dipped-more-than-broader-market-today?cid=CS-STOCKNEWSAPI-FT-tale_of_the_tape|yseop_template_6v1-2950543 · 7/8/2026+0.60
https://www.zacks.com/stock/news/2947162/stne-vs-sail-which-stock-is-the-better-value-option?cid=CS-STOCKNEWSAPI-FT-tale_of_the_tape|yseop_template_3-2947162 · 7/2/2026+1.00
https://www.zacks.com/stock/news/2946568/stoneco-ltd-stne-increases-despite-market-slip-here-s-what-you-need-to-know?cid=CS-STOCKNEWSAPI-FT-tale_of_the_tape|yseop_template_6v1-2946568 · 7/1/2026+0.60
https://www.zacks.com/stock/news/2942659/4-value-stocks-to-buy-as-lower-energy-costs-strengthen-market-outlook?cid=CS-STOCKNEWSAPI-FT-analyst_blog|rw-2942659 · 6/25/2026+0.50
https://www.zacks.com/stock/news/2941068/stoneco-ltd-stne-gains-as-market-dips-what-you-should-know?cid=CS-STOCKNEWSAPI-FT-tale_of_the_tape|yseop_template_6v1-2941068 · 6/22/2026+0.60
https://www.zacks.com/stock/news/2937587/stoneco-ltd-stne-stock-slides-as-market-rises-facts-to-know-before-you-trade?cid=CS-STOCKNEWSAPI-FT-tale_of_the_tape|yseop_template_6v1-2937587 · 6/15/2026+0.60
https://www.zacks.com/stock/news/2936532/5-low-price-to-book-stocks-that-are-worth-buying-in-june?cid=CS-STOCKNEWSAPI-FT-analyst_blog|rw-2936532 · 6/12/2026+0.50
StoneCo Ltd. provides financial technology and software solutions to merchants and integrated partners to conduct electronic commerce across in-store, online, and mobile channels in Brazil. The company offers financial services, including payment, prepayment, digital banking, and credit solutions. It distributes its solutions, principally through proprietary and franchised Stone Hubs, which offer hyper-local sales and services; and sells solutions to brick-and-mortar and digital merchants through sales team. The company served small-and-medium-sized businesses; and marketplaces, e-commerce platforms, and integrated software vendors. StoneCo Ltd. was founded in 2012 and is based in George Town, the Cayman Islands.
Free · No account
Get a free daily PDF briefing — the last 24 hours of news, with summaries and the market-impact score for each story, delivered an hour before the open.
We’ll watch
Pre-filled from this story — remove any you don’t want. Add more tickers & tags or fine-tune your watchlist anytime — every email has an edit link, no account needed.
Free forever · one email a day, max · unsubscribe in one click.How it works